Regarding counter-terrorism operations carried out by the security forces, the information about the time (date and time), the geo-location (country, province, district, neighborhood / village), the targeted terrorist organization (the PKK, Daesh, etc.), the operation type, the target type of the operation and the result (casualty and seized materials) is collected.
The code defined for each data has a sub-coding structure that includes the date, the time and the geo-location of the event, the security agency, the operational unit, the operation type, and the target type. The data contains the date and time of the event for example: February 16, 2017 11.30 am. The date and the time of the event can be filtered separately.
Two/Three-letter codes representing each country were used to describe the security agency. Currently, 50 countries’ security agencies are available, however, any number of countries can be added to the dataset if desired.
AF | Afganistan | KZ | Kazakhstan |
DZ | Algeria | KP | Korea, Democratic People´s Republic of |
AZ | Azerbaijan | KR | Korea, Republic of |
BD | Bangladesh | KW | Kuwait |
BLR | Belarus | KG | Kyrgyzstan |
BE | Belgium | LB | Lebanon |
BA | Bosnia and Herzegovina | LY | Libya |
BG | Bulgaria | NL | Netherlands |
CA | Canada | NG | Nigeria |
CHN | China | PK | Pakistan |
CL | Colombia | QA | Qatar |
DK | Denmark | RO | Romania |
EG | Egypt | RU | Russian Federation |
FR | France | SA | Saudi Arabia |
GE | Georgia | ES | Spain |
DE | Germany | SW | Sweden |
GR | Greece | SWR | Switzerland |
CY | Greek Cypriot Administration of Southern Cyprus | SY | Syrian Arab Republic |
IN | India | SO | Syrian National Army/Free Syrian Army |
ID | Indonesia | TR | Turkey |
IR | Iran, Islamic Republic of | CY1 | Turkish Republic of Northern Cyprus |
IQ | Iraq | UA | Ukraine |
IL | Israel | UK | United Kingdom |
IT | Italy | US | United States |
JO | Jordan | B | Unknown |
There are 33 terrorist organizations and coded with two/three-letter codes, mainly active in Turkey and the MENA region. However, any number of terrorist organizations can be added to the dataset if desired.
SE | Abu Sayyaf Group (ASG) | HZ | Hezbollah in Turkey |
ES | Al Shabaab | IC | Involuntary Celibates (INCEL) |
AN | Al-Nusrah Front | IS | Islamic State in the Greater Sahara (IS-GS) |
AQ | Al-Qaeda | ISK | Islamic State Khorasan (IS-K) |
EŞ | Ansar al-Sharia | JC | Justice Commandos of the Armenian Genocide (JCAG) |
M-E | Al-Qaeda in the Islamic Maghreb (AQIM) | MKP | Maoist Communist Party of Turkey (MKP) |
AS | Armenian Secret Army for the Liberation of Armenia (ASALA) | NE | Nusrat al-Islam (JNIM) |
BL | Balochistan Liberation Army (BLA) | TH | The People's Liberation Party/Front of Turkey (THKP-C) |
BH | Boko Haram | P3 | The Kurdistan Free Life Party (PJAK) |
BB | Boogaloo Movement | P1 | The Kurdistan Workers' Party (PKK) |
TK | Communist Party of Turkey/Marxist–Leninist (TKP/ML) | DK | Revolutionary Headquarters |
CI | Continuity Irish Republican Army (CIRA) | TKE | The Communist Labour Party of Turkey/Leninist (TKEP/L) |
DŞ | The Islamic State of Iraq and the Levant (DAESH) | MLK | The Marxist-Leninist Communist Party (MLKP) |
DS | Revolutionary Left (DEV-SOL) | DKP | The Revolutionary Communard Party (DKP) |
DH | The Revolutionary People's Liberation Party/Front (DHKP/C) | B | Unknown |
FT | Fetullahist Terrorist Organization (FETO) | P2 | The People's Protection Units (YPG) |
There are 10 operation units describing the operation units and coded from S1 to S10. However, any number of operation units can be added to the dataset if desired.
S1 | Tactical Military Unit | S6 | Land Forces Support Unit |
S2 | Tactical Police Unit | S7 | Naval Forces Support Unit |
S3 | Tactical Air Force | S8 | Special Police Operations |
S4 | Special Operation Unit | S9 | Joint Police Forces |
S5 | Land Aviation Unit | S10 | Unknown |
There are 9 operation target type describing the target types and coded from T1 to T9. However, any number of target types can be added to the dataset if desired.
T1 | Tactical and Operational Terror Element | T6 | Arsenal |
T2 | Group Leader | T7 | Financial Resource |
T3 | Rural Terror Shelter | T8 | Unknown |
T4 | Cells | T9 | Capturing Territory |
T5 | Auxiliary Unit |
There are 13 operation types describing the types of the operations conducted and coded from P1 to P13. However, any number of types can be added to the dataset if desired.
P1 | Law Enforcement Operation (Seizure) | P8 | Surrender |
P2 | Domestic Operation (Rural) | P9 | Operation by Unmanned Combat Aerial Vehicle (UCAV) |
P3 | Air Operation | P10 | Air Supported Operation |
P4 | Air Attack Operation (Land Aviation) | P11 | UCAV/UAV Supported Operation |
P5 | IED Detection/ Road Control | P12 | Unknown |
P6 | Indirect Fire (Rocket/Artillery/Mortar) | P13 | ID Control/ Road Control |
P7 | Joint & Special Operation |
Regarding the attacks perpetrated by the terrorist organizations, the information about the time (date and time), the geo-location (country, province, district, neighborhood / village), the security environment (urban and rural), the identity of the terrorist organization (the PKK, Daesh, etc.) that perpetrated the attack, the attack type, the target type of the attack and the casualty is collected.
The code defined for each data has a sub-coding structure that includes the date, the time and the geo-location of the event, the security environment, the terrorist organization, the attack type and the target type. The data contains the date and time of the event for example: February 16, 2017 11.30 am. The date and the time of the event can be filtered separately.
The security environment of the event is cataloged according to three categories which are urban, rural, and unknown for undefined locations. Country, province, district, neighborhood/village information are defined for filtering and mapping purposes, regardless of code.
R | Rural |
U | Urban |
B | Unknown |
There are 33 terrorist organizations and coded with two/three-letter codes, mainly active in Turkey and the MENA region. However, any number of terrorist organizations can be added to the dataset if desired.
SE | Abu Sayyaf Group (ASG) | HZ | Hezbollah in Turkey |
ES | Al Shabaab | IC | Involuntary Celibates (INCEL) |
AN | Al-Nusrah Front | IS | Islamic State in the Greater Sahara (IS-GS) |
AQ | Al-Qaeda | ISK | Islamic State Khorasan (IS-K) |
EŞ | Ansar al-Sharia | JC | Justice Commandos of the Armenian Genocide (JCAG) |
M-E | Al-Qaeda in the Islamic Maghreb (AQIM) | MKP | Maoist Communist Party of Turkey (MKP) |
AS | Armenian Secret Army for the Liberation of Armenia (ASALA) | NE | Nusrat al-Islam (JNIM) |
BL | Balochistan Liberation Army (BLA) | TH | The People's Liberation Party/Front of Turkey (THKP-C) |
BH | Boko Haram | P3 | The Kurdistan Free Life Party (PJAK) |
BB | Boogaloo Movement | P1 | The Kurdistan Workers' Party (PKK) |
TK | Communist Party of Turkey/Marxist–Leninist (TKP/ML) | DK | Revolutionary Headquarters |
CI | Continuity Irish Republican Army (CIRA) | TKE | The Communist Labour Party of Turkey/Leninist (TKEP/L) |
DŞ | The Islamic State of Iraq and the Levant (DAESH) | MLK | The Marxist-Leninist Communist Party (MLKP) |
DS | Revolutionary Left (DEV-SOL) | DKP | The Revolutionary Communard Party (DKP) |
DH | The Revolutionary People's Liberation Party/Front (DHKP/C) | B | Unknown |
FT | Fetullahist Terrorist Organization (FETO) | P2 | The People's Protection Units (YPG) |
There are 26 attack types to describe the types of attacks coded from A1 to A26. However, any number of types can be added to the dataset if desired.
A1 | Assassinations | A14 | Rocket Attacks |
A2 | Ambush | A15 | Bomb Attack |
A3 | Raids | A16 | Armed Reaction |
A4 | Mortar Attacks | A17 | Arsons |
A5 | ATGM Attacks | A18 | UCAV Attacks |
A6 | Harrassing Fires | A19 | Gang Attack |
A7 | Block | A20 | Chemical |
A8 | IED Attacks | A21 | Unknown |
A9 | VBIED Attacks | A22 | Rocket Launcher |
A10 | SVBIED Attacks | A23 | Rotary Wing Air Vehicle Attack |
A11 | SVEST Attacks | A24 | Air Attack |
A12 | Kidnappings | A25 | Hijacking |
A13 | Kidnapping and Executions | A26 | Self-immolation Acts |
There are 22 attack target types to describe the types of attack targets coded from T1 to T21. However, any number of target types can be added to the dataset if desired.
T1 | Tactical/Operational Military Unit | T12 | Political Figures |
T2 | Tactical/Operational Military Facility | T13 | Rotary Wing Air Vehicle |
T3 | Tactical/Operational Police Unit | T14 | Fixed Wing Air Vehicle |
T3J | Joint Tactical and Operational Military/ Police Unit | T15 | Tourists |
T4 | Tactical/Operational Police Facility | T16 | Natural Resources |
T5 | Tactical and Operational Village Guard Unit | T17 | Militia/Terrorists/Non-State Armed Groups |
T6 | Governmental Facility | T18 | Religious Centers/ Figures |
T7 | Governmental Investments | T19 | Unknown |
T8 | Security Forces (under Civilian Clothing) | T20 | Conflict Within Terrorist Group |
T9 | Officials | T21 | Peshmerga |
T10 | Civilians/Social Sphere | ||
T11 | Private Enterprise |
The information about casualties and seized materials is not classified as a separate dataset. However, it can be defined for filtering and mapping purposes, regardless of code. Any analysis on casualties and seized materials can only be made by Advanced Terror Analysis feature of the TAP. For casualties, TAP categorizes as below:
Sub Category Names for Attacks
Martyred / Killed | Soldier Police Village Guard Civilian Public Employee Politician |
Wounded | Soldier Police Village Guard Civilian Public Employee Politician Terrorist/Militia |
Dead | Terrorist/Militia |
Kidnapped | Soldier Police Village Guard Civilian Public Employee Politician |
Sub Category Names for Operations
Martyred / Killed | Security Forces |
Wounded | Security Forces Collaborator Terrorist/Militia |
Dead | Collaborator |
Captured | Terrorist/Militia Collaborator |
Neutralized | Terrorist/Militia |
Surrendered | Terrorist/Militia |
For seized materials, TAP categorizes as below:
Military Supplies | Air Defense Artillery |
Supplies and Materials | Communication Device |
Vehicle-Borne Improvised Explosive Device | Explosive |
Ammunition | Anti Tank |
Improvised Explosive Device | Drugs |
Small Arms |